As the saying goes, “money can’t buy love.” But it certainly can express it. This year, Americans collectively will spend $27.4 billion on Valentine’s day gifts — from greeting cards to jewelry to a special night out — with the average lovebird shelling out $196.31.
But you don’t need to empty your wallet just to show your romantic side. Depending on where you go and what you do, a sweet evening can be inexpensive and still have the same quality. You just need to be in the right place with the right budget.
With love in the air, WalletHub played cupid to determine the most romantic and cost-effective cities for celebrating Valentine’s Day. We compared 100 of the largest U.S. cities across 26 key metrics, ranging from florists per capita to forecasted precipitation to cost of a three-course meal for two. Read on for the winners, more insight from a panel of experts, and a full description of our methodology. For interesting stats about the holiday, check out WalletHub’s Valentine’s Day Fun Facts infographic.
Main Findings
Best Places to Go on Valentine’s Day
Overall Rank | City | Total Score | ‘Budget’ Rank | ‘Activities’ Rank | ‘Gift Accessibility’ Rank | ‘Weather Forecast’ Rank |
---|---|---|---|---|---|---|
1 | San Francisco, CA | 78.51 | 7 | 2 | 8 | 61 |
2 | New York, NY | 73.63 | 75 | 1 | 1 | 32 |
3 | San Diego, CA | 73.13 | 10 | 11 | 10 | 18 |
4 | Honolulu, HI | 72.05 | 23 | 14 | 7 | 10 |
5 | Las Vegas, NV | 71.21 | 48 | 4 | 3 | 26 |
6 | Seattle, WA | 71.07 | 6 | 6 | 13 | 83 |
7 | Orlando, FL | 67.89 | 65 | 8 | 5 | 17 |
8 | Portland, OR | 67.23 | 15 | 7 | 11 | 83 |
9 | Scottsdale, AZ | 67.05 | 9 | 34 | 19 | 1 |
10 | Chicago, IL | 66.28 | 72 | 3 | 6 | 38 |
11 | Los Angeles, CA | 64.08 | 76 | 10 | 2 | 70 |
12 | Washington, DC | 63.86 | 19 | 5 | 20 | 78 |
13 | Atlanta, GA | 63.25 | 55 | 15 | 9 | 30 |
14 | Denver, CO | 62.44 | 17 | 17 | 17 | 57 |
15 | San Jose, CA | 61.23 | 2 | 50 | 29 | 58 |
16 | Virginia Beach, VA | 61.07 | 5 | 51 | 43 | 29 |
17 | Austin, TX | 61.06 | 13 | 20 | 18 | 89 |
18 | Boston, MA | 59.71 | 43 | 16 | 25 | 19 |
19 | Tampa, FL | 57.20 | 59 | 21 | 24 | 14 |
20 | Gilbert, AZ | 55.92 | 1 | 92 | 95 | 2 |
21 | Raleigh, NC | 55.79 | 24 | 39 | 46 | 22 |
22 | Irvine, CA | 55.48 | 4 | 72 | 63 | 59 |
23 | Chandler, AZ | 54.66 | 11 | 82 | 74 | 2 |
24 | Dallas, TX | 54.52 | 52 | 25 | 15 | 85 |
25 | Colorado Springs, CO | 54.49 | 16 | 47 | 39 | 37 |
26 | Anchorage, AK | 54.49 | 12 | 74 | 68 | 12 |
27 | Houston, TX | 54.39 | 62 | 27 | 12 | 88 |
28 | Albuquerque, NM | 54.38 | 53 | 36 | 27 | 11 |
29 | Charlotte, NC | 53.90 | 35 | 46 | 30 | 24 |
30 | Sacramento, CA | 53.79 | 46 | 30 | 26 | 50 |
31 | Minneapolis, MN | 53.39 | 39 | 22 | 34 | 63 |
32 | Jacksonville, FL | 53.23 | 30 | 59 | 37 | 21 |
33 | Plano, TX | 53.04 | 3 | 73 | 57 | 92 |
34 | Phoenix, AZ | 52.72 | 57 | 52 | 31 | 5 |
35 | Henderson, NV | 51.67 | 21 | 65 | 81 | 9 |
36 | Pittsburgh, PA | 51.63 | 78 | 18 | 14 | 100 |
37 | Madison, WI | 51.32 | 25 | 43 | 61 | 38 |
38 | San Antonio, TX | 50.57 | 69 | 32 | 21 | 81 |
39 | Chesapeake, VA | 49.95 | 14 | 93 | 96 | 25 |
40 | Boise, ID | 49.59 | 28 | 54 | 59 | 53 |
41 | Oklahoma City, OK | 49.57 | 26 | 60 | 53 | 71 |
42 | Nashville, TN | 49.54 | 60 | 31 | 33 | 64 |
43 | Oakland, CA | 49.53 | 40 | 38 | 47 | 65 |
44 | Omaha, NE | 49.52 | 20 | 44 | 65 | 75 |
45 | El Paso, TX | 49.27 | 48 | 70 | 58 | 8 |
46 | Columbus, OH | 49.16 | 31 | 37 | 38 | 97 |
47 | Mesa, AZ | 49.06 | 33 | 84 | 79 | 5 |
48 | Reno, NV | 48.64 | 36 | 49 | 50 | 54 |
49 | Anaheim, CA | 48.61 | 22 | 56 | 72 | 62 |
50 | St. Petersburg, FL | 48.43 | 71 | 45 | 51 | 16 |
51 | Miami, FL | 48.34 | 97 | 9 | 4 | 34 |
52 | Durham, NC | 48.16 | 47 | 68 | 73 | 23 |
53 | St. Louis, MO | 48.15 | 84 | 19 | 16 | 92 |
54 | Philadelphia, PA | 48.08 | 90 | 12 | 23 | 38 |
55 | Fremont, CA | 47.61 | 8 | 97 | 89 | 60 |
56 | Jersey City, NJ | 47.09 | 41 | 63 | 84 | 35 |
57 | Fort Worth, TX | 46.79 | 27 | 62 | 55 | 85 |
58 | Tulsa, OK | 46.49 | 50 | 57 | 44 | 72 |
59 | Bakersfield, CA | 46.13 | 34 | 76 | 78 | 54 |
60 | Tucson, AZ | 45.46 | 89 | 33 | 32 | 7 |
61 | Long Beach, CA | 45.42 | 66 | 40 | 52 | 67 |
62 | St. Paul, MN | 45.33 | 63 | 42 | 48 | 66 |
63 | Glendale, AZ | 45.24 | 56 | 86 | 93 | 2 |
64 | Greensboro, NC | 45.23 | 67 | 69 | 69 | 27 |
65 | Louisville, KY | 44.48 | 73 | 41 | 40 | 96 |
66 | Cincinnati, OH | 44.38 | 85 | 29 | 22 | 82 |
67 | New Orleans, LA | 44.34 | 91 | 13 | 36 | 46 |
68 | Baltimore, MD | 43.95 | 83 | 24 | 41 | 78 |
69 | Lexington-Fayette, KY | 43.94 | 32 | 75 | 54 | 99 |
70 | Norfolk, VA | 43.70 | 68 | 66 | 85 | 27 |
71 | Indianapolis, IN | 43.61 | 74 | 48 | 42 | 97 |
72 | Kansas City, MO | 43.61 | 64 | 55 | 64 | 73 |
73 | Chula Vista, CA | 43.60 | 37 | 99 | 87 | 19 |
74 | Arlington, TX | 43.55 | 18 | 77 | 90 | 92 |
75 | Riverside, CA | 43.40 | 58 | 85 | 66 | 45 |
76 | Wichita, KS | 42.86 | 44 | 81 | 67 | 90 |
77 | Corpus Christi, TX | 42.36 | 29 | 89 | 77 | 80 |
78 | Lincoln, NE | 42.35 | 54 | 64 | 82 | 75 |
79 | Aurora, CO | 42.01 | 38 | 95 | 88 | 52 |
80 | Santa Ana, CA | 41.75 | 61 | 78 | 71 | 48 |
81 | Fort Wayne, IN | 41.46 | 77 | 83 | 70 | 42 |
82 | Lubbock, TX | 40.19 | 51 | 90 | 86 | 73 |
83 | Irving, TX | 39.78 | 42 | 91 | 91 | 85 |
84 | Milwaukee, WI | 39.68 | 92 | 28 | 60 | 36 |
85 | Fresno, CA | 39.28 | 80 | 71 | 62 | 54 |
86 | Memphis, TN | 38.03 | 86 | 67 | 56 | 38 |
87 | Buffalo, NY | 37.84 | 94 | 23 | 28 | 95 |
88 | Birmingham, AL | 37.76 | 88 | 61 | 45 | 49 |
89 | Garland, TX | 37.74 | 45 | 96 | 100 | 91 |
90 | Baton Rouge, LA | 37.53 | 87 | 53 | 49 | 77 |
91 | Stockton, CA | 36.87 | 81 | 88 | 83 | 47 |
92 | Winston-Salem, NC | 35.47 | 82 | 87 | 80 | 68 |
93 | North Las Vegas, NV | 34.92 | 79 | 98 | 97 | 14 |
94 | Laredo, TX | 33.90 | 70 | 100 | 92 | 69 |
95 | Toledo, OH | 31.42 | 93 | 79 | 94 | 42 |
96 | Cleveland, OH | 29.65 | 99 | 26 | 35 | 42 |
97 | Detroit, MI | 29.23 | 96 | 35 | 76 | 31 |
98 | San Bernardino, CA | 26.01 | 95 | 94 | 99 | 51 |
99 | Newark, NJ | 25.02 | 98 | 58 | 98 | 33 |
100 | Hialeah, FL | 23.39 | 100 | 80 | 75 | 13 |
Ask the Experts
Planning a date or buying gifts on Valentine’s Day shouldn’t break the bank. You can display your affection for that special someone while remaining smart about your finances. To help consumers stay within their budgets this year, we turned to a panel of experts for their thoughts on the following key questions:
- What can Valentine’s Day spending trends tell us about consumer confidence and the health of the overall economy?
- What are some tips for celebrating Valentine’s Day on a budget?
- Valentine’s Day falls on a Friday this year. How might this impact how people plan to celebrate?
- Who spends more on Valentine’s Day, men or women?
- What post-Valentine’s Day deals should savvy shoppers take advantage of?
Methodology
In order to determine the best cities for Valentine’s Day, WalletHub compared 100 of the most populated cities across four key dimensions: 1) Budget, 2) Activities, 3) Gift Accessibility and 4) Weather Forecast. Our sample considers only city proper in each case and excludes cities in the surrounding metro area.
We evaluated the four dimensions using 26 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for celebrating Valentine’s Day. For metrics marked with an asterisk (*), we used the square root of the population to calculate the population size in order to avoid overcompensating for minor differences across cities.
We then determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample.
Budget – Total Points: 50
Note: All of the following cost metrics were adjusted for the median household income of the city.
- Average Ticket Price for Valentine’s Day Party: Full Weight (~4.55 Points)
- Cost of Three-Course Meal for Two: Double Weight (~9.09 Points)
Note: We assumed that the cost of a three-course meal for two would increase proportionally across all cities on Valentine’s Day. - Prevalence of Affordable 4.5+ Star Restaurants: Full Weight (~4.55 Points)
- Prevalence of Affordable 4.5+ Star Valentine Gift Opportunities: Full Weight (~4.55 Points)
Note: This is a composite metric which includes the following Valentine Gift Opportunities: a) Jewelry; b) Florists; c) Chocolate Shops; d) Cards & Stationery and e) Gift Shops. - Average Movie-Ticket Price: Full Weight (~4.55 Points)
- Average Beverage Price: Full Weight (~4.55 Points)
Note: “Beverage” refers to wine, beer and cocktail prices. - Beauty-Salon Costs: Full Weight (~4.55 Points)
- Massage Costs: Full Weight (~4.55 Points)
- Taxi-Fare Cost: Full Weight (~4.55 Points)
- Lowest Price for Three-Star Hotel Room: Full Weight (~4.55 Points)
Note: In 2018, 26 percent of U.S. adults prefer a romantic Valentine’s getaway as a gift, according to a Wakefield Research survey. “Hotel Room” refers to a standard room.
Activities – Total Points: 20
- Restaurants per Capita*: Double Weight (~4.44 Points)
- Diversity of Restaurants: Full Weight (~2.22 Points)
- Cafés per Capita*: Full Weight (~2.22 Points)
- Number of Attractions: Full Weight (~2.22 Points)
Note: “Attractions” include, for instance, museums, cultural performances and zoos. - Nightlife Options per Capita*: Full Weight (~2.22 Points)
- Walkability: Full Weight (~2.22 Points)
- Amusement & Entertainment: Full Weight (~2.22 Points)
Note: This metric is based on WalletHub’s Most Fun Cities in America ranking. - Share of Romantic Hotels: Full Weight (~2.22 Points)
Gift Accessibility – Total Points: 20
- Jewelry Stores per Capita*: Full Weight (~3.33 Points)
- Florists per Capita*: Full Weight (~3.33 Points)
- Chocolate Shops per Capita*: Full Weight (~3.33 Points)
- Greeting-Card Stores & Gift Shops per Capita*: Full Weight (~3.33 Points)
- Wellness & Spa Centers per Capita*: Full Weight (~3.33 Points)
- Google Search Index for “Valentine’s Day Gift Ideas”: Full Weight (~3.33 Points)
Note: This metric measures search interest for “valentine’s gifts for him”, “valentine’s gifts for her”, “valentine’s day cards”, “valentine’s day flowers” and “valentine’s chocolate”.
Weather Forecast – Total Points: 10
- Difference Between Forecasted and Normal Temperatures on Valentine’s Day: Full Weight (~3.33 Points)
Note: For this metric, the city was penalized if its forecasted temperature on Valentine’s Day is colder than the holiday’s average temperature. - Forecasted Precipitation for Valentine’s Day: Double Weight (~6.67 Points)
Videos for News Use:
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Council for Community and Economic Research, Numbeo, Kayak.com, Google Ads, Walkscore.com, Yelp, TripAdvisor, Eventbrite, AccuWeather, MassageBook, Expatistan and WalletHub research.
Was this article helpful?
Awesome! Thanks for your feedback.
Thank you for your feedback.
{{#children_count_more}}
·
{{/children_count_more}}
·
{{#comment_flag_url}}
·
{{/comment_flag_url}}