Many Americans view hard work as the path to achieving the American Dream. We work so hard, in fact, that we put in more hours at our jobs than several other industrialized countries. The average U.S. worker puts in 1,786 hours per year – 106 hours more than the average in Japan, 248 more than the U.K. and 403 more than Germany.
But some U.S. cities represent the strong work ethic that helped to build the world’s biggest economy better than others. In order to determine which cities outwork the rest of America, WalletHub compared the 116 largest cities across 11 key metrics. Our data set ranges from employment rate to average weekly work hours to share of workers with multiple jobs. Read on for our findings, expert insight from a panel of researchers and a full description of our methodology.
Main Findings
Hardest-Working Cities in the U.S.
Overall Rank* | City | Total Score | ‘Direct Work Factors’ | ‘Indirect Work Factors’ |
---|---|---|---|---|
1 | Anchorage, AK | 80.07 | 4 | 8 |
2 | San Francisco, CA | 76.87 | 3 | 43 |
3 | Virginia Beach, VA | 76.61 | 6 | 13 |
4 | Cheyenne, WY | 76.11 | 8 | 30 |
5 | Irving, TX | 75.65 | 2 | 74 |
6 | Norfolk, VA | 74.79 | 9 | 17 |
7 | Corpus Christi, TX | 74.65 | 5 | 107 |
8 | Washington, DC | 74.46 | 12 | 10 |
9 | Austin, TX | 73.94 | 1 | 93 |
10 | Plano, TX | 73.28 | 7 | 64 |
11 | Denver, CO | 73.00 | 11 | 39 |
12 | Aurora, CO | 72.34 | 15 | 27 |
13 | Dallas, TX | 71.89 | 10 | 63 |
14 | Chesapeake, VA | 71.35 | 20 | 11 |
15 | Portland, ME | 71.22 | 21 | 22 |
16 | Nashville, TN | 70.39 | 13 | 51 |
17 | Fort Worth, TX | 70.30 | 14 | 60 |
18 | Honolulu, HI | 70.30 | 27 | 24 |
19 | Billings, MT | 69.74 | 40 | 5 |
20 | Sioux Falls, SD | 69.51 | 19 | 69 |
21 | Arlington, TX | 69.38 | 18 | 60 |
22 | Oklahoma City, OK | 69.08 | 16 | 67 |
23 | Salt Lake City, UT | 68.58 | 54 | 1 |
24 | Houston, TX | 68.52 | 17 | 80 |
25 | Durham, NC | 68.20 | 25 | 90 |
26 | Garland, TX | 67.89 | 22 | 52 |
27 | Chandler, AZ | 67.85 | 23 | 49 |
28 | Seattle, WA | 67.65 | 43 | 9 |
29 | Raleigh, NC | 67.60 | 28 | 37 |
30 | Charlotte, NC | 67.58 | 29 | 33 |
31 | Gilbert, AZ | 66.91 | 31 | 36 |
32 | Omaha, NE | 66.75 | 45 | 21 |
33 | Fargo, ND | 66.37 | 36 | 55 |
34 | Fremont, CA | 66.12 | 35 | 35 |
35 | Tampa, FL | 65.85 | 24 | 86 |
36 | Scottsdale, AZ | 65.72 | 32 | 53 |
37 | Laredo, TX | 65.59 | 30 | 103 |
38 | Manchester, NH | 65.57 | 39 | 65 |
39 | Tulsa, OK | 65.34 | 41 | 75 |
40 | San Jose, CA | 64.81 | 34 | 59 |
41 | Colorado Springs, CO | 64.44 | 55 | 42 |
42 | Boston, MA | 64.19 | 57 | 16 |
43 | Minneapolis, MN | 64.09 | 66 | 7 |
44 | Irvine, CA | 63.95 | 33 | 85 |
45 | Jacksonville, FL | 63.94 | 26 | 102 |
46 | Kansas City, MO | 63.67 | 56 | 26 |
47 | Indianapolis, IN | 63.50 | 58 | 14 |
48 | Jersey City, NJ | 63.37 | 53 | 40 |
49 | Oakland, CA | 63.24 | 51 | 45 |
50 | El Paso, TX | 63.18 | 48 | 95 |
51 | St. Petersburg, FL | 62.95 | 38 | 91 |
52 | Little Rock, AR | 62.91 | 44 | 110 |
53 | San Antonio, TX | 62.41 | 37 | 101 |
54 | Des Moines, IA | 62.35 | 62 | 46 |
55 | San Diego, CA | 62.19 | 46 | 81 |
56 | Boise, ID | 62.15 | 67 | 20 |
57 | Anaheim, CA | 61.89 | 49 | 77 |
58 | Louisville, KY | 61.87 | 61 | 28 |
59 | Atlanta, GA | 61.87 | 47 | 79 |
60 | Portland, OR | 61.79 | 80 | 3 |
61 | Phoenix, AZ | 61.70 | 59 | 44 |
62 | Lincoln, NE | 61.47 | 70 | 25 |
63 | Orlando, FL | 61.28 | 42 | 104 |
64 | Lexington-Fayette, KY | 61.27 | 60 | 71 |
65 | Santa Ana, CA | 60.98 | 50 | 87 |
66 | Baltimore, MD | 60.91 | 88 | 4 |
67 | Lubbock, TX | 60.78 | 52 | 112 |
68 | Wichita, KS | 59.97 | 65 | 94 |
69 | Long Beach, CA | 59.30 | 64 | 68 |
70 | St. Paul, MN | 59.21 | 91 | 6 |
71 | Chula Vista, CA | 58.82 | 69 | 58 |
72 | Fort Wayne, IN | 58.64 | 74 | 72 |
73 | Glendale, AZ | 58.49 | 76 | 34 |
74 | New York, NY | 58.26 | 72 | 57 |
75 | Los Angeles, CA | 57.91 | 73 | 66 |
76 | St. Louis, MO | 57.83 | 86 | 19 |
77 | Chicago, IL | 57.42 | 87 | 23 |
78 | Miami, FL | 57.06 | 63 | 108 |
79 | Henderson, NV | 56.88 | 68 | 96 |
80 | Columbus, OH | 56.84 | 75 | 62 |
81 | Reno, NV | 56.83 | 71 | 111 |
82 | Wilmington, DE | 56.79 | 78 | 50 |
83 | Winston-Salem, NC | 56.74 | 77 | 99 |
84 | Bakersfield, CA | 56.50 | 82 | 84 |
85 | Mesa, AZ | 55.37 | 90 | 47 |
86 | North Las Vegas, NV | 54.97 | 81 | 82 |
87 | Madison, WI | 54.92 | 97 | 15 |
88 | Greensboro, NC | 53.87 | 92 | 98 |
89 | New Orleans, LA | 53.85 | 79 | 97 |
90 | Las Vegas, NV | 53.69 | 89 | 88 |
91 | Milwaukee, WI | 53.53 | 103 | 2 |
92 | Jackson, MS | 53.10 | 84 | 114 |
93 | Charleston, WV | 52.97 | 83 | 115 |
94 | Memphis, TN | 52.93 | 94 | 56 |
95 | Philadelphia, PA | 52.41 | 101 | 12 |
96 | Sacramento, CA | 52.38 | 93 | 92 |
97 | Birmingham, AL | 52.33 | 85 | 105 |
98 | Riverside, CA | 51.15 | 98 | 76 |
99 | Cincinnati, OH | 50.58 | 102 | 29 |
100 | Baton Rouge, LA | 50.31 | 99 | 100 |
101 | Albuquerque, NM | 49.71 | 96 | 113 |
102 | Hialeah, FL | 49.39 | 95 | 109 |
103 | Pittsburgh, PA | 48.99 | 104 | 18 |
104 | Stockton, CA | 47.12 | 107 | 38 |
105 | Tucson, AZ | 46.60 | 105 | 70 |
106 | Toledo, OH | 46.33 | 108 | 53 |
107 | Columbia, SC | 46.30 | 100 | 116 |
108 | San Bernardino, CA | 45.17 | 106 | 83 |
109 | Fresno, CA | 42.74 | 109 | 89 |
110 | Newark, NJ | 41.84 | 111 | 40 |
111 | Providence, RI | 41.35 | 110 | 73 |
112 | Bridgeport, CT | 40.42 | 112 | 32 |
113 | Cleveland, OH | 40.10 | 114 | 31 |
114 | Buffalo, NY | 36.21 | 113 | 106 |
115 | Burlington, VT | 33.15 | 115 | 78 |
116 | Detroit, MI | 32.96 | 116 | 48 |
*1=Hardest Working
Employment Rate Over Time
Ask the Experts
The American work structure contrasts with that of other countries. For additional insight, we asked a panel of experts to weigh in with their thoughts on the following key questions:
- Research shows that Americans work 25% more hours than their counterparts in Europe. Why do Americans work so much more, and is it worth it?
- Does working more hours always translate into higher productivity? Does this vary by industry or job type?
- What is the ideal number of hours to work per week?
- What policies should governments and firms adopt to improve the quality of life of American workers?
Methodology
In order to determine where the hardest-working Americans live, WalletHub compared 116 of the most populated cities across two key dimensions, “Direct Work Factors” and “Indirect Work Factors.”
We evaluated those dimensions using 11 key metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the “hardest-working.” Data for metrics marked with an asterisk (*) were available only at the state level.
We then determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample.
For our sample, we ensured that at least one city from each of the 50 states was represented. Each city refers to city proper and excludes the surrounding metro area.
Direct Work Factors – Total Points: 80
- Average Workweek Hours: Triple Weight (~36.92 Points)
- Employment Rate: Full Weight (~12.31 Points)
Note: This metric was calculated as follows: Civilian Population Aged 16 Years and Over Employed / Total Civilian Population Aged 16 Years and Over in Labor Force. - Share of Households where No Adults Work: Full Weight (~12.31 Points)
- Share of Workers Leaving Vacation Time Unused: Half Weight (~6.15 Points)
- Share of Engaged Workers*: Half Weight (~6.15 Points)
Note: This metric measures the share of employees who are “involved in, enthusiastic about and committed to their work and workplace,” as defined by Gallup. - Idle Youth (16-24) Rate: Half Weight (~6.15 Points)
Note: This metric measures the rate of residents ages 16-24 who are neither in school nor working.
Indirect Work Factors – Total Points: 20
- Average Commute Time: Full Weight (~4.00 Points)
- Share of Workers with Multiple Jobs*: Full Weight (~4.00 Points)
Note: This metric was calculated as a percentage of total employment. - Annual Volunteer Hours per Resident: Full Weight (~4.00 Points)
- Share of Residents Who Participate in Local Groups or Organizations: Full Weight (~4.00 Points)
- Average Leisure Time Spent per Day*: Full Weight (~4.00 Points)
Videos for News Use:
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, U.S. Travel Association, Gallup, Social Science Research Council and Corporation for National & Community Service.
Was this article helpful?
Awesome! Thanks for your feedback.
Thank you for your feedback.
{{#children_count_more}}
·
{{/children_count_more}}
·
{{#comment_flag_url}}
·
{{/comment_flag_url}}