The U.S. today is a melting pot of cultures, thanks to increasing ethnic and racial diversification. If the trend continues, America will be more colorful than ever by 2045, at which point no single ethnic group will constitute the majority in the U.S. for the first time.
But with immigration reform still a hot-button issue, the U.S. ethnic landscape may change again in the near future. In the meantime, WalletHub took a snapshot of America’s current cultural profile, comparing more than 500 of the largest U.S. cities across three key indicators of ethnic diversity. We examined each city based on ethnicity and race, language and birthplace. Read on for our findings, expert insight from a panel of researchers and a full description of our methodology.
Main Findings
Most Culturally Diverse Cities in the U.S.
*1=Most Diverse
Ratio – Over Time
Birthplaces of Population as of 2018
State | In State | Northeast Region | Midwest Region | South Region | West Region | U.S. Territory* | Foreign Nation |
---|---|---|---|---|---|---|---|
Alabama | 69.34% | 2.58% | 5.13% | 16.07% | 2.61% | 0.95% | 3.31% |
Alaska | 41.39% | 5.95% | 12.08% | 10.11% | 20.18% | 2.58% | 7.69% |
Arizona | 39.74% | 6.73% | 15.22% | 6.52% | 17.00% | 1.42% | 13.38% |
Arkansas | 61.65% | 1.85% | 9.92% | 15.15% | 5.98% | 0.75% | 4.70% |
California | 55.82% | 3.65% | 4.70% | 4.27% | 3.32% | 1.35% | 26.88% |
Colorado | 41.93% | 6.50% | 16.01% | 10.89% | 13.27% | 1.55% | 9.86% |
Connecticut | 54.68% | 18.40% | 2.49% | 4.22% | 1.80% | 3.90% | 14.52% |
Delaware | 44.90% | 25.46% | 3.17% | 14.08% | 1.42% | 1.51% | 9.45% |
District of Columbia | 37.10% | 13.45% | 7.27% | 21.25% | 4.60% | 2.00% | 14.33% |
Florida | 35.87% | 16.34% | 10.10% | 10.00% | 2.73% | 3.79% | 21.17% |
Georgia | 54.81% | 6.70% | 6.70% | 16.95% | 3.34% | 1.42% | 10.08% |
Hawaii | 52.99% | 4.05% | 4.37% | 6.43% | 10.49% | 3.21% | 18.46% |
Idaho | 46.50% | 2.52% | 7.09% | 4.91% | 31.77% | 1.00% | 6.22% |
Illinois | 66.97% | 2.16% | 8.34% | 5.08% | 2.18% | 1.14% | 14.12% |
Indiana | 67.86% | 2.22% | 13.04% | 8.39% | 2.48% | 0.66% | 5.35% |
Iowa | 69.92% | 1.37% | 14.91% | 3.72% | 3.93% | 0.62% | 5.53% |
Kansas | 59.48% | 1.94% | 15.06% | 9.01% | 6.34% | 0.88% | 7.29% |
Kentucky | 68.83% | 2.52% | 13.20% | 8.66% | 2.21% | 0.73% | 3.84% |
Louisiana | 78.11% | 1.61% | 2.85% | 10.11% | 2.43% | 0.68% | 4.21% |
Maine | 62.42% | 22.19% | 3.40% | 4.73% | 2.60% | 1.08% | 3.57% |
Maryland | 47.37% | 11.05% | 3.93% | 18.24% | 2.65% | 1.51% | 15.24% |
Massachusetts | 59.93% | 11.54% | 2.63% | 3.49% | 2.08% | 2.94% | 17.41% |
Michigan | 76.21% | 2.11% | 6.74% | 5.17% | 1.98% | 0.77% | 7.03% |
Minnesota | 67.42% | 1.78% | 14.65% | 3.02% | 3.65% | 0.79% | 8.68% |
Mississippi | 71.70% | 1.30% | 4.81% | 17.09% | 2.02% | 0.71% | 2.36% |
Missouri | 66.36% | 2.02% | 13.59% | 8.41% | 4.67% | 0.75% | 4.20% |
Montana | 52.81% | 4.20% | 12.79% | 6.04% | 21.02% | 0.88% | 2.25% |
Nebraska | 64.31% | 1.66% | 14.25% | 5.20% | 6.53% | 0.82% | 7.23% |
Nevada | 27.03% | 6.43% | 9.92% | 7.58% | 27.94% | 1.66% | 19.45% |
New Hampshire | 40.70% | 40.42% | 3.58% | 4.84% | 2.90% | 1.36% | 6.19% |
New Jersey | 51.83% | 16.72% | 1.54% | 3.46% | 1.18% | 2.36% | 22.91% |
New Mexico | 55.12% | 4.30% | 6.29% | 11.91% | 11.84% | 1.15% | 9.40% |
New York | 62.68% | 4.88% | 1.87% | 3.63% | 1.61% | 2.51% | 22.82% |
North Carolina | 55.81% | 10.60% | 6.03% | 14.99% | 3.30% | 1.27% | 7.99% |
North Dakota | 63.10% | 1.55% | 16.45% | 4.24% | 8.95% | 0.85% | 4.85% |
Ohio | 74.88% | 4.46% | 4.76% | 8.34% | 1.94% | 0.86% | 4.77% |
Oklahoma | 61.13% | 2.02% | 8.71% | 13.41% | 7.68% | 1.05% | 6.00% |
Oregon | 45.42% | 3.80% | 8.00% | 5.34% | 25.98% | 1.13% | 10.34% |
Pennsylvania | 71.72% | 8.70% | 2.88% | 6.00% | 1.53% | 1.90% | 7.27% |
Rhode Island | 58.47% | 18.75% | 1.89% | 3.40% | 1.82% | 2.51% | 13.16% |
South Carolina | 55.60% | 10.37% | 6.35% | 18.48% | 2.99% | 1.16% | 5.05% |
South Dakota | 63.25% | 1.25% | 20.42% | 3.70% | 6.78% | 0.67% | 3.93% |
Tennessee | 59.27% | 4.05% | 9.78% | 17.47% | 3.35% | 0.92% | 5.17% |
Texas | 59.44% | 2.78% | 5.80% | 7.78% | 5.47% | 1.46% | 17.27% |
Utah | 61.28% | 2.08% | 4.26% | 4.61% | 18.17% | 1.12% | 8.48% |
Vermont | 49.24% | 32.24% | 3.81% | 4.95% | 3.94% | 0.99% | 4.83% |
Virginia | 49.52% | 10.76% | 5.59% | 15.60% | 4.12% | 1.96% | 12.45% |
Washington | 46.31% | 3.91% | 7.83% | 6.16% | 19.35% | 1.76% | 14.69% |
West Virginia | 68.71% | 5.45% | 7.39% | 14.80% | 1.61% | 0.53% | 1.52% |
Wisconsin | 70.76% | 1.90% | 15.16% | 3.47% | 2.55% | 0.96% | 5.20% |
Wyoming | 42.40% | 3.64% | 17.22% | 7.41% | 25.23% | 0.90% | 3.20% |
*Also includes persons born abroad to American parents.
Concentrations by Category
Metric | Cities with Highest Concentration | Cities with Lowest Concentration |
---|---|---|
Ethnoracial Diversity | ||
Hispanic or Latino | Hialeah, FL (96.05%) | Greenville, MS (0.69%) |
White (Not Hispanic or Latino) | Rutland, VT (94.95%) | Hialeah, FL (2.67%) |
Black or African American (Not Hispanic or Latino) | Jackson, MS (81.80%) | Green River, WY (<0.01%) |
Asian (Not Hispanic or Latino) | Waipahu, HI (65.74%) | Jackson, WY (<0.01%) |
All Others (American Indian and Alaska native, native Hawaiian and other Pacific Islander; some other race alone; two or more races) (not Hispanic or Latino) | Hilo, HI (40.56%) | Hialeah, FL (0.17%) |
Linguistic Diversity | ||
English | Clarksburg, WV (98.57%) | Hialeah, FL (6.40%) |
Spanish | Hialeah, FL (93.01%) | Waipahu, HI (0.22%) |
Other Indo-European Languages | Brockton, MA (33.60%) | Gillette, WY (0.12%) |
Asian & Pacific Islander Languages | Waipahu, HI (52.87%) | Jackson, WY (<0.01%) |
Other Languages | Dearborn, MI (44.55%) | Hopkinsville, KY (<0.01%) |
Birthplace Diversity | ||
In State of Residence | Greenville, MS (87.22%) | Hilton Head Island, SC (19.17%) |
Northeast Region | Derry, NH (57.97%) | Cicero, IL (0.31%) |
Midwest Region | Wahpeton, ND (48.45%) | Elizabeth, NJ (0.25%) |
South Region | Olive Branch, MS (54.90%) | Hialeah, FL (0.54%) |
West Region | Post Falls, ID (47.00%) | Paterson, NJ (0.21%) |
U.S. Territory & Abroad (if born to American parent(s)) | Springfield, MA (17.29%) | Greenville, MS (0.16%) |
Foreign Nation | Hialeah, FL (74.29%) | Clarksburg, WV (0.58%) |
Ranking by City Size
Rank* | Large City Name | Rank | Midsize City Name | Rank | Small City Name |
---|---|---|---|---|---|
1 | New York, NY (69.38) | 1 | Jersey City, NJ (72.56) | 1 | Gaithersburg, MD (72.01) |
2 | Oakland, CA (68.95) | 2 | Spring Valley, NV (69.99) | 2 | Germantown, MD (71.55) |
3 | San Jose, CA (68.56) | 3 | Kent, WA (68.05) | 3 | Silver Spring, MD (69.60) |
4 | Sacramento, CA (66.33) | 4 | Enterprise, NV (66.60) | 4 | Rockville, MD (69.09) |
5 | San Francisco, CA (66.29) | 5 | Paradise, NV (66.36) | 5 | Federal Way, WA (64.94) |
6 | Boston, MA (65.81) | 6 | Bridgeport, CT (66.29) | 6 | Lynn, MA (64.74) |
7 | San Diego, CA (65.70) | 7 | Renton, WA (66.07) | 7 | Clifton, NJ (64.53) |
8 | Los Angeles, CA (65.17) | 8 | North Las Vegas, NV (66.06) | 8 | New Britain, CT (63.88) |
9 | Long Beach, CA (64.56) | 9 | Providence, RI (65.98) | 9 | Danbury, CT (63.61) |
10 | Houston, TX (64.36) | 10 | Orlando, FL (65.78) | 10 | Pawtucket, RI (63.52) |
11 | Aurora, CO (63.47) | 11 | Lowell, MA (64.39) | 11 | Brockton, MA (63.14) |
12 | Las Vegas, NV (63.41) | 12 | New Haven, CT (64.15) | 12 | Johns Creek, GA (63.13) |
13 | Arlington, TX (63.34) | 13 | Yonkers, NY (64.10) | 13 | New Rochelle, NY (62.47) |
14 | Chicago, IL (63.23) | 14 | Stamford, CT (64.04) | 14 | Norwalk, CT (61.85) |
15 | Dallas, TX (62.58) | 15 | Alexandria, VA (63.61) | 15 | Bear, DE (61.67) |
16 | Anaheim, CA (62.18) | 16 | Hartford, CT (63.28) | 16 | Brooklyn Park, MN (60.65) |
17 | Tampa, FL (60.87) | 17 | Sunrise Manor, NV (63.10) | 17 | Ewa Gentry, HI (60.51) |
18 | Phoenix, AZ (60.80) | 18 | Bellevue, WA (62.95) | 18 | Springdale, AR (60.32) |
19 | Fresno, CA (60.72) | 19 | Waterbury, CT (62.64) | 19 | Lancaster, PA (60.21) |
20 | Fort Worth, TX (60.57) | 20 | Plano, TX (62.64) | 20 | Waukegan, IL (59.88) |
21 | St. Paul, MN (59.65) | 21 | Newark, NJ (62.06) | 21 | Ellicott City, MD (58.57) |
22 | Honolulu, HI (59.63) | 22 | Aurora, IL (61.97) | 22 | Kahului, HI (58.46) |
23 | Austin, TX (59.17) | 23 | Kansas City, KS (61.11) | 23 | Hammond, IN (58.04) |
24 | Tucson, AZ (58.73) | 24 | Springfield, MA (60.89) | 24 | Trenton, NJ (57.67) |
25 | Charlotte, NC (58.69) | 25 | Allentown, PA (60.78) | 25 | Frederick, MD (57.51) |
26 | Bakersfield, CA (57.69) | 26 | Columbia, MD (60.59) | 26 | Camden, NJ (56.92) |
27 | Denver, CO (57.14) | 27 | Fort Lauderdale, FL (60.34) | 27 | Kenner, LA (56.33) |
28 | Philadelphia, PA (56.17) | 28 | Glendale, AZ (59.99) | 28 | Clovis, NM (56.14) |
29 | Albuquerque, NM (55.79) | 29 | West Valley City, UT (59.91) | 29 | Quincy, MA (56.07) |
30 | Washington, DC (55.28) | 30 | Cambridge, MA (59.72) | 30 | Central Falls, RI (55.98) |
31 | Milwaukee, WI (54.73) | 31 | Elgin, IL (58.94) | 31 | Harrisburg, PA (55.76) |
32 | Oklahoma City, OK (54.00) | 32 | Worcester, MA (58.84) | 32 | Farmington, NM (55.55) |
33 | Minneapolis, MN (53.37) | 33 | Hillsboro, OR (58.47) | 33 | Santa Fe, NM (55.44) |
34 | Tulsa, OK (53.31) | 34 | Arlington, VA (58.37) | 34 | Beaverton, OR (55.28) |
35 | Raleigh, NC (52.98) | 35 | Tempe, AZ (57.73) | 35 | Hobbs, NM (55.24) |
36 | Seattle, WA (52.50) | 36 | Sandy Springs, GA (57.19) | 36 | New Bedford, MA (55.17) |
37 | San Antonio, TX (52.50) | 37 | Paterson, NJ (57.05) | 37 | Sparks, NV (54.45) |
38 | Nashville, TN (52.09) | 38 | Durham, NC (57.00) | 38 | Reading, PA (54.19) |
39 | Jacksonville, FL (51.95) | 39 | Port St. Lucie, FL (56.68) | 39 | Yakima, WA (54.08) |
40 | Mesa, AZ (51.06) | 40 | Chandler, AZ (56.39) | 40 | East Honolulu, HI (53.64) |
41 | Corpus Christi, TX (48.94) | 41 | High Point, NC (55.32) | 41 | Roswell, GA (53.58) |
42 | Virginia Beach, VA (48.47) | 42 | Elizabeth, NJ (55.29) | 42 | Kailua, HI (53.37) |
43 | Columbus, OH (48.39) | 43 | Las Cruces, NM (55.04) | 43 | Mililani Town, HI (53.25) |
44 | Kansas City, MO (48.06) | 44 | Rochester, NY (54.54) | 44 | Alamogordo, NM (52.86) |
45 | Portland, OR (48.03) | 45 | Cary, NC (54.28) | 45 | Fairbanks, AK (52.79) |
46 | Cleveland, OH (47.44) | 46 | Reno, NV (54.24) | 46 | Pearl City, HI (52.75) |
47 | Wichita, KS (47.42) | 47 | Everett, WA (54.02) | 47 | Rogers, AR (52.10) |
48 | Indianapolis, IN (47.30) | 48 | Joliet, IL (53.77) | 48 | Woonsocket, RI (52.09) |
49 | Miami, FL (46.66) | 49 | Anchorage, AK (53.74) | 49 | Hilo, HI (52.00) |
50 | Atlanta, GA (46.41) | 50 | Fayetteville, NC (53.61) | 50 | Waipahu, HI (51.89) |
51 | Colorado Springs, CO (45.70) | 51 | Tacoma, WA (53.55) | 51 | Roswell, NM (51.88) |
52 | Omaha, NE (45.59) | 52 | Syracuse, NY (52.70) | 52 | Fort Smith, AR (51.85) |
53 | St. Louis, MO (44.01) | 53 | Winston-Salem, NC (52.61) | 53 | Bethlehem, PA (51.80) |
54 | Cincinnati, OH (42.34) | 54 | Gresham, OR (52.22) | 54 | Lawton, OK (51.62) |
55 | Baltimore, MD (41.61) | 55 | Salt Lake City, UT (52.00) | 55 | Kaneohe, HI (50.99) |
56 | El Paso, TX (41.55) | 56 | Rockford, IL (51.83) | 56 | Albany, NY (50.96) |
57 | Lexington-Fayette, KY (41.31) | 57 | Thornton, CO (51.47) | 57 | Rio Rancho, NM (50.85) |
58 | Pittsburgh, PA (41.17) | 58 | Buffalo, NY (51.16) | 58 | Caldwell, ID (50.67) |
59 | New Orleans, LA (40.87) | 59 | Greensboro, NC (50.55) | 59 | Dover, DE (50.47) |
60 | Memphis, TN (40.61) | 60 | Henderson, NV (50.12) | 60 | Mount Vernon, NY (50.15) |
61 | Louisville, KY (39.59) | 61 | Ann Arbor, MI (50.08) | 61 | Racine, WI (49.83) |
62 | Detroit, MI (32.21) | 62 | South Bend, IN (50.06) | 62 | Middletown, DE (49.64) |
63 | Newport News, VA (50.01) | 63 | Brookside, DE (49.59) | ||
64 | Athens, GA (49.99) | 64 | Taylorsville, UT (48.98) | ||
65 | Norfolk, VA (49.93) | 65 | Ogden, UT (48.85) | ||
66 | North Charleston, SC (49.70) | 66 | Carson City, NV (48.60) | ||
67 | Clarksville, TN (49.12) | 67 | Schenectady, NY (48.41) | ||
68 | Naperville, IL (48.56) | 68 | Glen Burnie, MD (48.20) | ||
69 | Tallahassee, FL (48.55) | 69 | Lorain, OH (48.12) | ||
70 | Salem, OR (47.90) | 70 | Grand Island, NE (47.74) | ||
71 | St. Petersburg, FL (47.83) | 71 | Biloxi, MS (47.44) | ||
72 | Columbus, GA (47.18) | 72 | Glasgow, DE (47.35) | ||
73 | Lansing, MI (46.57) | 73 | Sitka and, AK (47.27) | ||
74 | Des Moines, IA (46.55) | 74 | Passaic, NJ (46.99) | ||
75 | Grand Rapids, MI (46.51) | 75 | Jackson, WY (46.74) | ||
76 | Vancouver, WA (46.31) | 76 | Juneau, AK (46.57) | ||
77 | Little Rock, AR (46.22) | 77 | Waldorf, MD (46.30) | ||
78 | Columbia, SC (46.11) | 78 | Cranston, RI (46.24) | ||
79 | Westminster, CO (45.99) | 79 | Huron, SD (46.17) | ||
80 | Hampton, VA (45.95) | 80 | West Hartford, CT (46.01) | ||
81 | Richmond, VA (45.87) | 81 | Fall River, MA (45.98) | ||
82 | Surprise, AZ (45.58) | 82 | Nashua, NH (45.89) | ||
83 | Cape Coral, FL (45.54) | 83 | Horn Lake, MS (45.52) | ||
84 | Gilbert, AZ (45.15) | 84 | Goose Creek, SC (45.39) | ||
85 | Peoria, AZ (45.08) | 85 | Wilmington, DE (45.09) | ||
86 | Savannah, GA (45.02) | 86 | Youngstown, OH (45.06) | ||
87 | Peoria, IL (44.99) | 87 | College, AK (44.92) | ||
88 | Chesapeake, VA (44.95) | 88 | Rock Hill, SC (44.74) | ||
89 | Pueblo, CO (44.90) | 89 | Kenosha, WI (44.55) | ||
90 | Lakewood, CO (44.47) | 90 | Bentonville, AR (44.54) | ||
91 | Huntsville, AL (44.43) | 91 | Bowling Green, KY (44.46) | ||
92 | Provo, UT (43.49) | 92 | Sumter, SC (44.13) | ||
93 | Metairie, LA (43.35) | 93 | Decatur, AL (43.79) | ||
94 | Chattanooga, TN (43.26) | 94 | Bellevue, NE (43.77) | ||
95 | Green Bay, WI (42.72) | 95 | Newark, DE (43.74) | ||
96 | Murfreesboro, TN (42.44) | 96 | Sioux City, IA (43.62) | ||
97 | Madison, WI (42.19) | 97 | Roanoke, VA (43.20) | ||
98 | Manchester, NH (42.06) | 98 | Madison, AL (42.98) | ||
99 | Warren, MI (41.87) | 99 | Auburn, AL (42.92) | ||
100 | West Jordan, UT (41.81) | 100 | South Valley, NM (42.90) | ||
101 | Fort Wayne, IN (41.75) | 101 | Greenville, NC (42.86) | ||
102 | Sterling Heights, MI (41.65) | 102 | Winooski, VT (42.79) | ||
103 | Augusta, GA (41.35) | 103 | Bossier City, LA (42.78) | ||
104 | Rochester, MN (41.31) | 104 | Bloomington, MN (42.75) | ||
105 | Dayton, OH (41.15) | 105 | Corvallis, OR (42.66) | ||
106 | Norman, OK (40.99) | 106 | Iowa City, IA (42.61) | ||
107 | Olathe, KS (40.84) | 107 | Gulfport, MS (42.50) | ||
108 | Topeka, KS (40.49) | 108 | Pike Creek Valley, DE (42.45) | ||
109 | Akron, OH (39.92) | 109 | Nampa, ID (42.24) | ||
110 | Overland Park, KS (39.77) | 110 | Hoover, AL (42.16) | ||
111 | Broken Arrow, OK (39.76) | 111 | Smyrna, DE (42.10) | ||
112 | Baton Rouge, LA (39.68) | 112 | Portsmouth, VA (41.55) | ||
113 | Toledo, OH (39.67) | 113 | Scranton, PA (41.40) | ||
114 | Lafayette, LA (38.88) | 114 | Orem, UT (41.39) | ||
115 | Scottsdale, AZ (38.85) | 115 | Midwest City, OK (41.25) | ||
116 | Wilmington, NC (38.47) | 116 | Greenville, SC (41.16) | ||
117 | Montgomery, AL (38.37) | 117 | Enid, OK (40.97) | ||
118 | Mobile, AL (37.94) | 118 | Tuscaloosa, AL (40.92) | ||
119 | Columbia, MO (37.92) | 119 | Jackson, TN (40.84) | ||
120 | Eugene, OR (37.81) | 120 | Olive Branch, MS (40.79) | ||
121 | Macon, GA (37.68) | 121 | Southaven, MS (40.54) | ||
122 | Knoxville, TN (37.66) | 122 | North Little Rock, AR (40.42) | ||
123 | Centennial, CO (37.58) | 123 | Lake Charles, LA (40.18) | ||
124 | Charleston, SC (37.06) | 124 | East Providence, RI (40.06) | ||
125 | Fort Collins, CO (36.69) | 125 | Union City, NJ (40.05) | ||
126 | Shreveport, LA (35.65) | 126 | Bristol, CT (39.95) | ||
127 | Davenport, IA (35.46) | 127 | Stillwater, OK (39.71) | ||
128 | Lincoln, NE (33.92) | 128 | Erie, PA (39.70) | ||
129 | Arvada, CO (33.90) | 129 | Dearborn, MI (39.40) | ||
130 | Boise, ID (33.23) | 130 | Lawrence, KS (39.02) | ||
131 | Independence, MO (33.14) | 131 | Franklin, TN (39.01) | ||
132 | Sioux Falls, SD (32.81) | 132 | Medford, OR (38.95) | ||
133 | Springfield, IL (32.81) | 133 | Summerville, SC (38.94) | ||
134 | Birmingham, AL (32.12) | 134 | Newport, RI (38.93) | ||
135 | Spokane, WA (32.00) | 135 | Woodbury, MN (38.92) | ||
136 | Fargo, ND (31.51) | 136 | Wasilla, AK (38.86) | ||
137 | Cedar Rapids, IA (28.33) | 137 | Hattiesburg, MS (38.84) | ||
138 | Evansville, IN (28.09) | 138 | Hopkinsville, KY (38.62) | ||
139 | Springfield, MO (26.51) | 139 | Bloomington, IN (38.51) | ||
140 | Billings, MT (26.43) | 140 | Hilton Head Island, SC (38.48) | ||
141 | Jackson, MS (21.81) | 141 | Bartlett, TN (38.41) | ||
142 | Laredo, TX (18.78) | 142 | Tanaina, AK (38.40) | ||
143 | Hialeah, FL (14.97) | 143 | Waterloo, IA (38.37) | ||
144 | Plymouth, MN (38.33) | ||||
145 | Columbus, NE (38.33) | ||||
146 | Manhattan, KS (38.24) | ||||
147 | Moore, OK (38.10) | ||||
148 | Dothan, AL (37.93) | ||||
149 | Jonesboro, AR (37.86) | ||||
150 | Fayetteville, AR (37.83) | ||||
151 | Badger, AK (37.75) | ||||
152 | Twin Falls, ID (37.74) | ||||
153 | Alexandria, LA (37.72) | ||||
154 | Ames, IA (37.55) | ||||
155 | Lafayette, IN (37.47) | ||||
156 | Green River, WY (37.05) | ||||
157 | Tupelo, MS (36.90) | ||||
158 | Flint, MI (36.89) | ||||
159 | Middlebury, VT (36.77) | ||||
160 | Edmond, OK (36.75) | ||||
161 | Westland, MI (36.69) | ||||
162 | St. Cloud, MN (36.49) | ||||
163 | Williston, ND (36.31) | ||||
164 | Laramie, WY (36.27) | ||||
165 | Burlington, VT (36.21) | ||||
166 | Conway, AR (36.07) | ||||
167 | Martinsburg, WV (35.92) | ||||
168 | Portland, ME (35.85) | ||||
169 | Hockessin, DE (35.80) | ||||
170 | Carmel, IN (35.66) | ||||
171 | West Des Moines, IA (35.52) | ||||
172 | Elizabethtown, KY (35.41) | ||||
173 | Riverton, WY (35.41) | ||||
174 | Lenexa, KS (35.04) | ||||
175 | Lakes, AK (34.83) | ||||
176 | St. George, UT (34.55) | ||||
177 | Valley Falls, RI (34.46) | ||||
178 | Norfolk, NE (34.21) | ||||
179 | Cheyenne, WY (34.19) | ||||
180 | Shawnee, KS (34.11) | ||||
181 | Springfield, OR (34.02) | ||||
182 | Canton, OH (34.00) | ||||
183 | Layton, UT (33.85) | ||||
184 | Lebanon, NH (33.72) | ||||
185 | Essex Junction, VT (33.69) | ||||
186 | Idaho Falls, ID (33.51) | ||||
187 | Knik-Fairview, AK (33.47) | ||||
188 | Salina, KS (33.45) | ||||
189 | Fishers, IN (33.31) | ||||
190 | Waukesha, WI (33.23) | ||||
191 | Fremont, NE (33.00) | ||||
192 | Beckley, WV (32.76) | ||||
193 | Meridian, MS (32.74) | ||||
194 | Rock Springs, WY (32.53) | ||||
195 | Rapid City, SD (32.44) | ||||
196 | Monroe, LA (32.02) | ||||
197 | Evanston, WY (31.58) | ||||
198 | Morgantown, WV (31.57) | ||||
199 | Maple Grove, MN (31.39) | ||||
200 | Appleton, WI (31.33) | ||||
201 | South Burlington, VT (31.18) | ||||
202 | Lewiston, ME (31.07) | ||||
203 | Toms River, NJ (31.04) | ||||
204 | Covington, KY (30.88) | ||||
205 | Florence, KY (30.77) | ||||
206 | Johnson City, TN (30.71) | ||||
207 | Sandy, UT (30.64) | ||||
208 | Minot, ND (30.45) | ||||
209 | Grand Forks, ND (30.26) | ||||
210 | Gary, IN (30.01) | ||||
211 | Council Bluffs, IA (29.99) | ||||
212 | Portsmouth, NH (29.96) | ||||
213 | Bend, OR (29.94) | ||||
214 | St. Charles, MO (29.58) | ||||
215 | Biddeford, ME (29.57) | ||||
216 | Concord, NH (29.56) | ||||
217 | Charleston, WV (29.52) | ||||
218 | Gillette, WY (29.47) | ||||
219 | Lee’s Summit, MO (29.45) | ||||
220 | Cicero, IL (29.24) | ||||
221 | Pocatello, ID (29.02) | ||||
222 | Albany, GA (28.91) | ||||
223 | Hastings, NE (28.54) | ||||
224 | St. Joseph, MO (28.52) | ||||
225 | Meridian, ID (28.18) | ||||
226 | Casper, WY (28.04) | ||||
227 | Dover, NH (27.69) | ||||
228 | South Portland, ME (27.63) | ||||
229 | Dickinson, ND (27.19) | ||||
230 | Aberdeen, SD (27.05) | ||||
231 | Westerly, RI (26.78) | ||||
232 | Pierre, SD (26.76) | ||||
233 | Parma, OH (26.55) | ||||
234 | Cheektowaga, NY (26.42) | ||||
235 | Mount Pleasant, SC (26.30) | ||||
236 | Georgetown, KY (25.98) | ||||
237 | Havre, MT (25.89) | ||||
238 | Warwick, RI (25.71) | ||||
239 | Great Falls, MT (25.71) | ||||
240 | Pine Bluff, AR (25.67) | ||||
241 | Missoula, MT (25.59) | ||||
242 | Brookings, SD (25.40) | ||||
243 | Bozeman, MT (25.24) | ||||
244 | Owensboro, KY (24.96) | ||||
245 | Kearney, NE (24.85) | ||||
246 | Brattleboro, VT (24.72) | ||||
247 | Wahpeton, ND (24.39) | ||||
248 | Coeur d’Alene, ID (24.33) | ||||
249 | Huntington, WV (24.08) | ||||
250 | Richmond, KY (24.05) | ||||
251 | Levittown, PA (24.02) | ||||
252 | O’Fallon, MO (23.87) | ||||
253 | West Fargo, ND (23.82) | ||||
254 | St. Peters, MO (23.79) | ||||
255 | Yankton, SD (23.48) | ||||
256 | Sheridan, WY (23.19) | ||||
257 | Eau Claire, WI (23.16) | ||||
258 | Auburn, ME (23.08) | ||||
259 | North Platte, NE (22.93) | ||||
260 | Montpelier, VT (22.75) | ||||
261 | Keene, NH (22.62) | ||||
262 | Bangor, ME (22.27) | ||||
263 | Livonia, MI (22.24) | ||||
264 | Anaconda, MT (22.23) | ||||
265 | Westbrook, ME (22.16) | ||||
266 | Bismarck, ND (21.97) | ||||
267 | Sanford, ME (21.91) | ||||
268 | Helena, MT (21.78) | ||||
269 | Dubuque, IA (21.77) | ||||
270 | Mandan, ND (21.76) | ||||
271 | Janesville, WI (21.71) | ||||
272 | Oshkosh, WI (21.38) | ||||
273 | Greenville, MS (21.28) | ||||
274 | Weirton, WV (21.19) | ||||
275 | Duluth, MN (21.04) | ||||
276 | Post Falls, ID (20.99) | ||||
277 | Lewiston, ID (20.71) | ||||
278 | Saco, ME (20.12) | ||||
279 | Kalispell, MT (20.08) | ||||
280 | Spearfish, SD (19.85) | ||||
281 | Butte-Silver Bow, MT (19.80) | ||||
282 | Derry, NH (19.72) | ||||
283 | Fairmont, WV (19.61) | ||||
284 | Bennington, VT (19.45) | ||||
285 | Rochester, NH (19.38) | ||||
286 | Mitchell, SD (18.77) | ||||
287 | Jamestown, ND (18.46) | ||||
288 | Wheeling, WV (18.43) | ||||
289 | Augusta, ME (18.14) | ||||
290 | Miles City, MT (18.08) | ||||
291 | Laconia, NH (18.03) | ||||
292 | Rutland, VT (16.97) | ||||
293 | Clarksburg, WV (16.95) | ||||
294 | Barre, VT (16.25) | ||||
295 | Watertown, SD (15.99) | ||||
296 | Parkersburg, WV (14.62) |
*1=Most Diverse
Ask the Experts
Ethnic diversity brings about both benefits and challenges. For more insight, we asked a panel of experts to weigh in with their thoughts on the following key questions:
- What are the main benefits of living in an ethnically diverse city?
- What are some potential challenges of living in an ethnically diverse city?
- What does it mean for residents when a city’s ethnic composition changes rapidly?
- What are some tips for managing an ethnically diverse workplace?
- What kinds of programs should state and local governments develop in order to promote the benefits of ethnic diversity?
Methodology
In order to determine the most ethnically diverse places in America, WalletHub compared 501 of the most populated U.S. cities across three key metrics: 1) Ethnoracial diversity, 2) Linguistic Diversity and 3) Birthplace Diversity. Our data set, each metric’s subcomponents and its corresponding weight are listed below. Each metric was graded on a 100-point scale, with 100 representing the most ethnic diversity.
We then determined city’s weighted average across all metrics to calculate its “Ethnic Diversity Score” and used the resulting scores to rank-order our sample.
Each city in our sample refers to city proper and excludes the surrounding metro area. We limited our sample to no more than 10 cities from each state and categorized them according to the following population sizes:
- Large city: More than 300,000 people
- Midsize city: 100,000 to 300,000 people
- Small city: Fewer than 100,000 people
This analysis was conducted using the Herfindahl-Hirschman Index method, which is a commonly accepted measurement of market concentration that also works effectively as a general-purpose measure of diversity.
